Year:
2009
Category:
New paper machine
Customer:
OOO MAYAK-TECHNOCELL, Penza
Country:
Russia
Product description
Machinery production start: March 2007.
Machinery dispatch: 08/2007 - 03/2008.
Assembly completion: November 2008.
Term of commissioning: March 2009.
Financed in form of export credit of Czech Export Bank.
Machinery dispatch: 08/2007 - 03/2008.
Assembly completion: November 2008.
Term of commissioning: March 2009.
Financed in form of export credit of Czech Export Bank.
PM specification:
| Product: | fancy paper |
| Substance: | 60 - 110 g/m2; calculation 70 g/m2, at 30 % of ash |
| Capacity: | 129,6 t/day |
| Raw material: | bleached kraft pulp 80 - 100 % short-fibred; up to 20 % long-fibred |
| Filling agents: | clay, resin, technical aluminuim sulphate, titanium dioxide, pigments |
| Pond-width: | 2.550 mm |
| Wire width: | 2.700 mm |
| Basement rails spacing: | 3.200 mm |
| Width on reel: | 1.630 - 2.300 mm |
| Trimmed width: | 2.260 mm |
| Headbox consistency: | 1,5 - 2,5 % |
| Dry matter on reel: | on drying part output 99 - 99,5 % b.d.; on reel 96 - 98 % b.d. |
Drying part:
1 drying cylinder Ø 1.800 mm; 26 drying cylinders Ø 1.800 mm; 2 cooling cylinders Ø 1.800 mm| Operating pressure in drying cylinders: | 0,8 MPa; 1,2 MPa - for 5th drying group |
| Machine speed: | operating max. 650 m/min; min. 350 m/min |
| Drive: | 800 m/min |
| Machine speed: | design 1.000 m/min |
| Roll diameter: | 2.500 mm |
| PM design: | drive on left side - view in the stock downstream |
PM main dimensions:
| Machine length: | 70.000 mm |
| Total machine length: | 76.200 mm |
| Height above basement rails: | 5.500 mm |
| Basement depth (under basement rails): | 5.420 mm |
| Total width of machine hood: | 5.700 mm |
List of PM parts delivery:
- wire part
- collecting tank under wire part
- watermark roll
- press roll
- drying part as whole
- auxiliary construction of drying part
- closed hood
- four-roll soft calender
- reel
- multimotor drive - mechanical part
- steam-condensation system
- heat recovery - without hall air conditioning
- drying part air conditioning
- hydrostatic drive
- pneumatic drive
- couch agitator under wire part
- HP water source
- M&R of vaccuum in suction boxes
- vacuum pump
- broke pulper at the PM end
- station of central oil and grease lubrication
- mutlimotor drive - electric part
- electric part and PM control
- measurement of paper substance, QCS
- basement rails
- measurement system of paper band stretching
- rewinder EG-2260
- removal system of trimming edges of rewinder
- equipment for cutting of waste reels - guillotine

