Menu
5~5~5~

| Paper grade: | Test-liner |
| Basis weight range: | 100 - 200 gsm |
| Raw material: | mixed waste paper |
| Construction year: | 1994 |
| Type of machinery: | Fourdrinier (double layer sheet structure) |
| Wire width: | 2.860 mm |
| Paper width at reel: | 2.560 mm (2.510 at winder) |
| Design mechanical speed: | 360 mpm |
| Max. operating speed (with Size press): | 300 mpm |
| Max. operating speed (without Size press): | 350 mpm |
| Production (with Size press): | 120 tpd |
| Production (without Size press): | 150 tpd |
| Specific electrical energy consumption: | 0.45 kWh/kg paper |
| Specific steam consumption: | 1.5 kg/kg paper |
| Water consumption: | max. 10 dm3/kg of paper |
| Complete of two drum winder | |
| Complete of stock preparation system |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |